Extract the models from a reconstructed object.

as.models(x, models = names(x$model))

Arguments

x

A TRONCO model.

models

The name of the models to extract, e.g. 'bic', 'aic', 'caprese', all by default.

Value

The models in a reconstructed object.

Examples

data(test_model)
as.models(test_model)
#> $capri_bic
#> $capri_bic$probabilities
#> $capri_bic$probabilities$probabilities.observed
#> $capri_bic$probabilities$probabilities.observed$marginal.probs
#>          marginal probability
#> gene 4             0.07416667
#> gene 5             0.02946970
#> gene 7             0.16984848
#> gene 29            0.35257576
#> gene 30            0.07954545
#> gene 31            0.02962121
#> gene 32            0.07318182
#> gene 33            0.14984848
#> gene 34            0.07045455
#> gene 36            0.03295455
#> gene 40            0.02727273
#> gene 44            0.02916667
#> gene 47            0.02984848
#> gene 49            0.02750000
#> gene 50            0.03166667
#> gene 51            0.02954545
#> gene 52            0.03068182
#> gene 53            0.03166667
#> gene 54            0.03060606
#> gene 55            0.10598485
#> gene 56            0.05242424
#> gene 66            0.02886364
#> gene 69            0.02916667
#> gene 77            0.05113636
#> gene 88            0.12439394
#> gene 89            0.02810606
#> gene 91            0.10007576
#> gene 111           0.07856061
#> XOR_EZH2           0.19787879
#> OR_CSF3R           0.15500000
#> 
#> $capri_bic$probabilities$probabilities.observed$joint.probs
#>              gene 4     gene 5     gene 7    gene 29    gene 30 gene 31
#> gene 4   0.07348485 0.00000000 0.02272727 0.00000000 0.00000000   0.000
#> gene 5   0.00000000 0.02484848 0.02484848 0.00000000 0.00000000   0.000
#> gene 7   0.02272727 0.02484848 0.16984848 0.02439394 0.00000000   0.025
#> gene 29  0.00000000 0.00000000 0.02439394 0.35257576 0.05090909   0.000
#> gene 30  0.00000000 0.00000000 0.00000000 0.05090909 0.07909091   0.000
#> gene 31  0.00000000 0.00000000 0.02500000 0.00000000 0.00000000   0.025
#> gene 32  0.00000000 0.02484848 0.04863636 0.00000000 0.00000000   0.000
#> gene 33  0.04939394 0.00000000 0.04696970 0.00000000 0.02818182   0.000
#> gene 34  0.02272727 0.00000000 0.02272727 0.04727273 0.00000000   0.000
#> gene 36  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 40  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 44  0.00000000 0.00000000 0.00000000 0.02378788 0.02378788   0.000
#> gene 47  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 49  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 50  0.00000000 0.00000000 0.00000000 0.02742424 0.00000000   0.000
#> gene 51  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 52  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 53  0.00000000 0.00000000 0.00000000 0.00000000 0.02818182   0.000
#> gene 54  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 55  0.00000000 0.00000000 0.00000000 0.05590909 0.00000000   0.000
#> gene 56  0.05075758 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 66  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 69  0.02409091 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 77  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000   0.000
#> gene 88  0.00000000 0.00000000 0.02424242 0.05075758 0.02378788   0.000
#> gene 89  0.00000000 0.00000000 0.00000000 0.02318182 0.00000000   0.000
#> gene 91  0.00000000 0.00000000 0.00000000 0.10000000 0.00000000   0.000
#> gene 111 0.00000000 0.00000000 0.00000000 0.05287879 0.00000000   0.000
#> XOR_EZH2 0.04939394 0.02484848 0.07181818 0.02318182 0.02818182   0.000
#> OR_CSF3R 0.00000000 0.00000000 0.00000000 0.07984848 0.00000000   0.000
#>             gene 32    gene 33    gene 34    gene 36    gene 40    gene 44
#> gene 4   0.00000000 0.04939394 0.02272727 0.00000000 0.00000000 0.00000000
#> gene 5   0.02484848 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 7   0.04863636 0.04696970 0.02272727 0.00000000 0.00000000 0.00000000
#> gene 29  0.00000000 0.00000000 0.04727273 0.00000000 0.00000000 0.02378788
#> gene 30  0.00000000 0.02818182 0.00000000 0.00000000 0.00000000 0.02378788
#> gene 31  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 32  0.07257576 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 33  0.00000000 0.14984848 0.02272727 0.00000000 0.00000000 0.00000000
#> gene 34  0.00000000 0.02272727 0.07000000 0.00000000 0.00000000 0.00000000
#> gene 36  0.00000000 0.00000000 0.00000000 0.02878788 0.00000000 0.00000000
#> gene 40  0.00000000 0.00000000 0.00000000 0.00000000 0.02212121 0.00000000
#> gene 44  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.02378788
#> gene 47  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 49  0.00000000 0.02257576 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 50  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 51  0.00000000 0.02545455 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 52  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 53  0.00000000 0.02818182 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 54  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 55  0.02393939 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 56  0.00000000 0.02666667 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 66  0.02393939 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 69  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 77  0.02393939 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 88  0.00000000 0.02424242 0.00000000 0.00000000 0.00000000 0.02378788
#> gene 89  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 91  0.00000000 0.00000000 0.04727273 0.00000000 0.00000000 0.00000000
#> gene 111 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> XOR_EZH2 0.02484848 0.14984848 0.02272727 0.00000000 0.00000000 0.00000000
#> OR_CSF3R 0.02393939 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#>             gene 47    gene 49    gene 50    gene 51    gene 52    gene 53
#> gene 4   0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 5   0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 7   0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 29  0.00000000 0.00000000 0.02742424 0.00000000 0.00000000 0.00000000
#> gene 30  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.02818182
#> gene 31  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 32  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 33  0.00000000 0.02257576 0.00000000 0.02545455 0.00000000 0.02818182
#> gene 34  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 36  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 40  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 44  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 47  0.02590909 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 49  0.00000000 0.02257576 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 50  0.00000000 0.00000000 0.02742424 0.00000000 0.00000000 0.00000000
#> gene 51  0.00000000 0.00000000 0.00000000 0.02545455 0.00000000 0.00000000
#> gene 52  0.00000000 0.00000000 0.00000000 0.00000000 0.02666667 0.00000000
#> gene 53  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.02818182
#> gene 54  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 55  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 56  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 66  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 69  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 77  0.02590909 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 88  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 89  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 91  0.00000000 0.00000000 0.02742424 0.00000000 0.00000000 0.00000000
#> gene 111 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> XOR_EZH2 0.00000000 0.02257576 0.00000000 0.02545455 0.00000000 0.02818182
#> OR_CSF3R 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#>             gene 54    gene 55    gene 56    gene 66    gene 69    gene 77
#> gene 4   0.00000000 0.00000000 0.05075758 0.00000000 0.02409091 0.00000000
#> gene 5   0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 7   0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 29  0.00000000 0.05590909 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 30  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 31  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 32  0.00000000 0.02393939 0.00000000 0.02393939 0.00000000 0.02393939
#> gene 33  0.00000000 0.00000000 0.02666667 0.00000000 0.00000000 0.00000000
#> gene 34  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 36  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 40  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 44  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 47  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.02590909
#> gene 49  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 50  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 51  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 52  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 53  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 54  0.02575758 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 55  0.00000000 0.10590909 0.00000000 0.02393939 0.00000000 0.02393939
#> gene 56  0.00000000 0.00000000 0.05075758 0.00000000 0.02409091 0.00000000
#> gene 66  0.00000000 0.02393939 0.00000000 0.02393939 0.00000000 0.02393939
#> gene 69  0.00000000 0.00000000 0.02409091 0.00000000 0.02409091 0.00000000
#> gene 77  0.00000000 0.02393939 0.00000000 0.02393939 0.00000000 0.04984848
#> gene 88  0.00000000 0.02696970 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 89  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 91  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 111 0.00000000 0.02893939 0.00000000 0.00000000 0.00000000 0.00000000
#> XOR_EZH2 0.00000000 0.00000000 0.02666667 0.00000000 0.00000000 0.00000000
#> OR_CSF3R 0.00000000 0.10590909 0.00000000 0.02393939 0.00000000 0.02393939
#>             gene 88    gene 89    gene 91   gene 111   XOR_EZH2   OR_CSF3R
#> gene 4   0.00000000 0.00000000 0.00000000 0.00000000 0.04939394 0.00000000
#> gene 5   0.00000000 0.00000000 0.00000000 0.00000000 0.02484848 0.00000000
#> gene 7   0.02424242 0.00000000 0.00000000 0.00000000 0.07181818 0.00000000
#> gene 29  0.05075758 0.02318182 0.10000000 0.05287879 0.02318182 0.07984848
#> gene 30  0.02378788 0.00000000 0.00000000 0.00000000 0.02818182 0.00000000
#> gene 31  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 32  0.00000000 0.00000000 0.00000000 0.00000000 0.02484848 0.02393939
#> gene 33  0.02424242 0.00000000 0.00000000 0.00000000 0.14984848 0.00000000
#> gene 34  0.00000000 0.00000000 0.04727273 0.00000000 0.02272727 0.00000000
#> gene 36  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 40  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 44  0.02378788 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 47  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 49  0.00000000 0.00000000 0.00000000 0.00000000 0.02257576 0.00000000
#> gene 50  0.00000000 0.00000000 0.02742424 0.00000000 0.00000000 0.00000000
#> gene 51  0.00000000 0.00000000 0.00000000 0.00000000 0.02545455 0.00000000
#> gene 52  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 53  0.00000000 0.00000000 0.00000000 0.00000000 0.02818182 0.00000000
#> gene 54  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 55  0.02696970 0.00000000 0.00000000 0.02893939 0.00000000 0.10590909
#> gene 56  0.00000000 0.00000000 0.00000000 0.00000000 0.02666667 0.00000000
#> gene 66  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.02393939
#> gene 69  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> gene 77  0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.02393939
#> gene 88  0.12439394 0.00000000 0.00000000 0.00000000 0.02424242 0.02696970
#> gene 89  0.00000000 0.02318182 0.00000000 0.00000000 0.02318182 0.00000000
#> gene 91  0.00000000 0.00000000 0.10000000 0.00000000 0.00000000 0.00000000
#> gene 111 0.00000000 0.00000000 0.00000000 0.07803030 0.00000000 0.07803030
#> XOR_EZH2 0.02424242 0.02318182 0.00000000 0.00000000 0.19787879 0.00000000
#> OR_CSF3R 0.02696970 0.00000000 0.00000000 0.07803030 0.00000000 0.15500000
#> 
#> $capri_bic$probabilities$probabilities.observed$conditional.probs
#>          conditional probability
#> gene 4   0.3296259              
#> gene 5   0.3395445              
#> gene 7   1                      
#> gene 29  1                      
#> gene 30  1                      
#> gene 31  1                      
#> gene 32  0.2863515              
#> gene 33  1                      
#> gene 34  0.4723694              
#> gene 36  1                      
#> gene 40  1                      
#> gene 44  0.2990476              
#> gene 47  0.5066667              
#> gene 49  0.1506572              
#> gene 50  0.2740348              
#> gene 51  0.1698686              
#> gene 52  1                      
#> gene 53  0.3542857              
#> gene 54  1                      
#> gene 55  1                      
#> gene 56  0.6843718              
#> gene 66  0.4681481              
#> gene 69  0.4595376              
#> gene 77  1                      
#> gene 88  1                      
#> gene 89  1                      
#> gene 91  0.283627               
#> gene 111 1                      
#> XOR_EZH2 1                      
#> OR_CSF3R 1                      
#> 
#> 
#> $capri_bic$probabilities$probabilities.fit
#> $capri_bic$probabilities$probabilities.fit$estimated.marginal.probs
#> [1] NA
#> 
#> $capri_bic$probabilities$probabilities.fit$estimated.joint.probs
#> [1] NA
#> 
#> $capri_bic$probabilities$probabilities.fit$estimated.conditional.probs
#> [1] NA
#> 
#> 
#> 
#> $capri_bic$parents.pos
#>          parents
#> gene 4   8      
#> gene 5   7      
#> gene 7   -1     
#> gene 29  -1     
#> gene 30  -1     
#> gene 31  -1     
#> gene 32  3      
#> gene 33  -1     
#> gene 34  27     
#> gene 36  -1     
#> gene 40  -1     
#> gene 44  5      
#> gene 47  24     
#> gene 49  8      
#> gene 50  27     
#> gene 51  8      
#> gene 52  -1     
#> gene 53  5      
#> gene 54  -1     
#> gene 55  -1     
#> gene 56  1      
#> gene 66  24     
#> gene 69  21     
#> gene 77  -1     
#> gene 88  -1     
#> gene 89  -1     
#> gene 91  4      
#> gene 111 -1     
#> XOR_EZH2 -1     
#> OR_CSF3R -1     
#> 
#> $capri_bic$error.rates
#> $capri_bic$error.rates$error.fp
#> [1] NA
#> 
#> $capri_bic$error.rates$error.fn
#> [1] NA
#> 
#> 
#> $capri_bic$adj.matrix
#> $capri_bic$adj.matrix$adj.matrix.pf
#>          gene 4 gene 5 gene 7 gene 29 gene 30 gene 31 gene 32 gene 33 gene 34
#> gene 4        0      0      0       0       0       0       0       0       1
#> gene 5        0      0      0       0       0       0       0       0       0
#> gene 7        0      0      0       0       0       1       1       0       1
#> gene 29       0      0      0       0       1       0       0       0       1
#> gene 30       0      0      0       0       0       0       0       0       0
#> gene 31       0      0      0       0       0       0       0       0       0
#> gene 32       0      1      0       0       0       0       0       0       0
#> gene 33       1      0      0       0       1       0       0       0       1
#> gene 34       0      0      0       0       0       0       0       0       0
#> gene 36       0      0      0       0       0       0       0       0       0
#> gene 40       0      0      0       0       0       0       0       0       0
#> gene 44       0      0      0       0       0       0       0       0       0
#> gene 47       0      0      0       0       0       0       0       0       0
#> gene 49       0      0      0       0       0       0       0       0       0
#> gene 50       0      0      0       0       0       0       0       0       0
#> gene 51       0      0      0       0       0       0       0       0       0
#> gene 52       0      0      0       0       0       0       0       0       0
#> gene 53       0      0      0       0       0       0       0       0       0
#> gene 54       0      0      0       0       0       0       0       0       0
#> gene 55       0      0      0       0       0       0       1       0       0
#> gene 56       0      0      0       0       0       0       0       0       0
#> gene 66       0      0      0       0       0       0       0       0       0
#> gene 69       0      0      0       0       0       0       0       0       0
#> gene 77       0      0      0       0       0       0       0       0       0
#> gene 88       0      0      0       0       1       0       0       0       0
#> gene 89       0      0      0       0       0       0       0       0       0
#> gene 91       0      0      0       0       0       0       0       0       1
#> gene 111      0      0      0       0       0       0       0       0       0
#> XOR_EZH2      1      0      0       0       1       0       0       0       0
#> OR_CSF3R      0      0      0       0       0       0       1       0       0
#>          gene 36 gene 40 gene 44 gene 47 gene 49 gene 50 gene 51 gene 52
#> gene 4         0       0       0       0       0       0       0       0
#> gene 5         0       0       0       0       0       0       0       0
#> gene 7         0       0       0       0       0       0       0       0
#> gene 29        0       0       1       0       0       1       0       0
#> gene 30        0       0       1       0       0       0       0       0
#> gene 31        0       0       0       0       0       0       0       0
#> gene 32        0       0       0       0       0       0       0       0
#> gene 33        0       0       0       0       1       0       1       0
#> gene 34        0       0       0       0       0       0       0       0
#> gene 36        0       0       0       0       0       0       0       0
#> gene 40        0       0       0       0       0       0       0       0
#> gene 44        0       0       0       0       0       0       0       0
#> gene 47        0       0       0       0       0       0       0       0
#> gene 49        0       0       0       0       0       0       0       0
#> gene 50        0       0       0       0       0       0       0       0
#> gene 51        0       0       0       0       0       0       0       0
#> gene 52        0       0       0       0       0       0       0       0
#> gene 53        0       0       0       0       0       0       0       0
#> gene 54        0       0       0       0       0       0       0       0
#> gene 55        0       0       0       0       0       0       0       0
#> gene 56        0       0       0       0       0       0       0       0
#> gene 66        0       0       0       0       0       0       0       0
#> gene 69        0       0       0       0       0       0       0       0
#> gene 77        0       0       0       1       0       0       0       0
#> gene 88        0       0       1       0       0       0       0       0
#> gene 89        0       0       0       0       0       0       0       0
#> gene 91        0       0       0       0       0       1       0       0
#> gene 111       0       0       0       0       0       0       0       0
#> XOR_EZH2       0       0       0       0       1       0       1       0
#> OR_CSF3R       0       0       0       0       0       0       0       0
#>          gene 53 gene 54 gene 55 gene 56 gene 66 gene 69 gene 77 gene 88
#> gene 4         0       0       0       1       0       1       0       0
#> gene 5         0       0       0       0       0       0       0       0
#> gene 7         0       0       0       0       0       0       0       0
#> gene 29        0       0       1       0       0       0       0       1
#> gene 30        1       0       0       0       0       0       0       0
#> gene 31        0       0       0       0       0       0       0       0
#> gene 32        0       0       0       0       1       0       1       0
#> gene 33        1       0       0       1       0       0       0       0
#> gene 34        0       0       0       0       0       0       0       0
#> gene 36        0       0       0       0       0       0       0       0
#> gene 40        0       0       0       0       0       0       0       0
#> gene 44        0       0       0       0       0       0       0       0
#> gene 47        0       0       0       0       0       0       0       0
#> gene 49        0       0       0       0       0       0       0       0
#> gene 50        0       0       0       0       0       0       0       0
#> gene 51        0       0       0       0       0       0       0       0
#> gene 52        0       0       0       0       0       0       0       0
#> gene 53        0       0       0       0       0       0       0       0
#> gene 54        0       0       0       0       0       0       0       0
#> gene 55        0       0       0       0       1       0       1       0
#> gene 56        0       0       0       0       0       1       0       0
#> gene 66        0       0       0       0       0       0       0       0
#> gene 69        0       0       0       0       0       0       0       0
#> gene 77        0       0       0       0       1       0       0       0
#> gene 88        0       0       1       0       0       0       0       0
#> gene 89        0       0       0       0       0       0       0       0
#> gene 91        0       0       0       0       0       0       0       0
#> gene 111       0       0       0       0       0       0       0       0
#> XOR_EZH2       1       0       0       1       0       0       0       0
#> OR_CSF3R       0       0       0       0       1       0       1       0
#>          gene 89 gene 91 gene 111 XOR_EZH2 OR_CSF3R
#> gene 4         0       0        0        0        0
#> gene 5         0       0        0        0        0
#> gene 7         0       0        0        0        0
#> gene 29        1       1        1        0        1
#> gene 30        0       0        0        0        0
#> gene 31        0       0        0        0        0
#> gene 32        0       0        0        0        0
#> gene 33        0       0        0        0        0
#> gene 34        0       0        0        0        0
#> gene 36        0       0        0        0        0
#> gene 40        0       0        0        0        0
#> gene 44        0       0        0        0        0
#> gene 47        0       0        0        0        0
#> gene 49        0       0        0        0        0
#> gene 50        0       0        0        0        0
#> gene 51        0       0        0        0        0
#> gene 52        0       0        0        0        0
#> gene 53        0       0        0        0        0
#> gene 54        0       0        0        0        0
#> gene 55        0       0        1        0        0
#> gene 56        0       0        0        0        0
#> gene 66        0       0        0        0        0
#> gene 69        0       0        0        0        0
#> gene 77        0       0        0        0        0
#> gene 88        0       0        0        0        0
#> gene 89        0       0        0        0        0
#> gene 91        0       0        0        0        0
#> gene 111       0       0        0        0        0
#> XOR_EZH2       0       0        0        0        0
#> OR_CSF3R       0       0        0        0        0
#> 
#> $capri_bic$adj.matrix$adj.matrix.fit
#>          gene 4 gene 5 gene 7 gene 29 gene 30 gene 31 gene 32 gene 33 gene 34
#> gene 4        0      0      0       0       0       0       0       0       0
#> gene 5        0      0      0       0       0       0       0       0       0
#> gene 7        0      0      0       0       0       0       1       0       0
#> gene 29       0      0      0       0       0       0       0       0       0
#> gene 30       0      0      0       0       0       0       0       0       0
#> gene 31       0      0      0       0       0       0       0       0       0
#> gene 32       0      1      0       0       0       0       0       0       0
#> gene 33       1      0      0       0       0       0       0       0       0
#> gene 34       0      0      0       0       0       0       0       0       0
#> gene 36       0      0      0       0       0       0       0       0       0
#> gene 40       0      0      0       0       0       0       0       0       0
#> gene 44       0      0      0       0       0       0       0       0       0
#> gene 47       0      0      0       0       0       0       0       0       0
#> gene 49       0      0      0       0       0       0       0       0       0
#> gene 50       0      0      0       0       0       0       0       0       0
#> gene 51       0      0      0       0       0       0       0       0       0
#> gene 52       0      0      0       0       0       0       0       0       0
#> gene 53       0      0      0       0       0       0       0       0       0
#> gene 54       0      0      0       0       0       0       0       0       0
#> gene 55       0      0      0       0       0       0       0       0       0
#> gene 56       0      0      0       0       0       0       0       0       0
#> gene 66       0      0      0       0       0       0       0       0       0
#> gene 69       0      0      0       0       0       0       0       0       0
#> gene 77       0      0      0       0       0       0       0       0       0
#> gene 88       0      0      0       0       0       0       0       0       0
#> gene 89       0      0      0       0       0       0       0       0       0
#> gene 91       0      0      0       0       0       0       0       0       1
#> gene 111      0      0      0       0       0       0       0       0       0
#> XOR_EZH2      0      0      0       0       0       0       0       0       0
#> OR_CSF3R      0      0      0       0       0       0       0       0       0
#>          gene 36 gene 40 gene 44 gene 47 gene 49 gene 50 gene 51 gene 52
#> gene 4         0       0       0       0       0       0       0       0
#> gene 5         0       0       0       0       0       0       0       0
#> gene 7         0       0       0       0       0       0       0       0
#> gene 29        0       0       0       0       0       0       0       0
#> gene 30        0       0       1       0       0       0       0       0
#> gene 31        0       0       0       0       0       0       0       0
#> gene 32        0       0       0       0       0       0       0       0
#> gene 33        0       0       0       0       1       0       1       0
#> gene 34        0       0       0       0       0       0       0       0
#> gene 36        0       0       0       0       0       0       0       0
#> gene 40        0       0       0       0       0       0       0       0
#> gene 44        0       0       0       0       0       0       0       0
#> gene 47        0       0       0       0       0       0       0       0
#> gene 49        0       0       0       0       0       0       0       0
#> gene 50        0       0       0       0       0       0       0       0
#> gene 51        0       0       0       0       0       0       0       0
#> gene 52        0       0       0       0       0       0       0       0
#> gene 53        0       0       0       0       0       0       0       0
#> gene 54        0       0       0       0       0       0       0       0
#> gene 55        0       0       0       0       0       0       0       0
#> gene 56        0       0       0       0       0       0       0       0
#> gene 66        0       0       0       0       0       0       0       0
#> gene 69        0       0       0       0       0       0       0       0
#> gene 77        0       0       0       1       0       0       0       0
#> gene 88        0       0       0       0       0       0       0       0
#> gene 89        0       0       0       0       0       0       0       0
#> gene 91        0       0       0       0       0       1       0       0
#> gene 111       0       0       0       0       0       0       0       0
#> XOR_EZH2       0       0       0       0       0       0       0       0
#> OR_CSF3R       0       0       0       0       0       0       0       0
#>          gene 53 gene 54 gene 55 gene 56 gene 66 gene 69 gene 77 gene 88
#> gene 4         0       0       0       1       0       0       0       0
#> gene 5         0       0       0       0       0       0       0       0
#> gene 7         0       0       0       0       0       0       0       0
#> gene 29        0       0       0       0       0       0       0       0
#> gene 30        1       0       0       0       0       0       0       0
#> gene 31        0       0       0       0       0       0       0       0
#> gene 32        0       0       0       0       0       0       0       0
#> gene 33        0       0       0       0       0       0       0       0
#> gene 34        0       0       0       0       0       0       0       0
#> gene 36        0       0       0       0       0       0       0       0
#> gene 40        0       0       0       0       0       0       0       0
#> gene 44        0       0       0       0       0       0       0       0
#> gene 47        0       0       0       0       0       0       0       0
#> gene 49        0       0       0       0       0       0       0       0
#> gene 50        0       0       0       0       0       0       0       0
#> gene 51        0       0       0       0       0       0       0       0
#> gene 52        0       0       0       0       0       0       0       0
#> gene 53        0       0       0       0       0       0       0       0
#> gene 54        0       0       0       0       0       0       0       0
#> gene 55        0       0       0       0       0       0       0       0
#> gene 56        0       0       0       0       0       1       0       0
#> gene 66        0       0       0       0       0       0       0       0
#> gene 69        0       0       0       0       0       0       0       0
